Grade a 500W 505W 10bb Mono Half Cell Perc PV Solar Module
Package Size 2094.00cm * 1134.00cm * 35.00cm Package Gross Weight 30.000kg 1. PERC technology improves efficiency, incre
Details
Basic Info.
Model NO. | WP500M10-66HPH |
Application | Industrial |
Condition | New |
Certification | EST, ISO, CB, CE, TUV |
Material | Monocrystalline Silicon |
Glass | 3.2mm High Transmission Tempered Glass |
Cables | 4mm² |
Packing | 31PCS/Pallet, 682PCS/40hq |
Lead Time | 15 Days |
Frame | Anodized Aluminium Alloy |
Front Load | 5400PA |
Junction Box | IP68, 3 Bypass Diode |
Connector Type | Mc4 PV Connector |
Solar Cell | Mono Perc 182mm |
Weight | 26kg |
Transport Package | Carton and Pallets |
Specification | 2094*1134*35mm |
Trademark | WEUP |
Origin | China |
HS Code | 8541430000 |
Production Capacity | 30000000W/Week |
Packaging & Delivery
Package Size 2094.00cm * 1134.00cm * 35.00cm Package Gross Weight 30.000kgProduct Description
1. PERC technology improves efficiency, increases power generation, and contributes to lower LCOE.2. Lower Heatspot Risk. Innovative circuit design and "Half Cell" structu re decrease the temperature of heatspots and effectively reduce power loss.3. Reliable performance in low-light conditions such as in the morning,at dusk or during raining days.4. Carefully selected materials ensure the module still works well underthe condition of2400Pa wind load and 5400Pa snow load.5. High quality solarcelland advanced processing technology contribute to excellent PID resistance performance.
Model | 485 | 490 | 495 | 500 | 505 | ||
Max Power(Pmax) [W] | 485 | 490 | 495 | 500 | 505 | ||
Open Circuit Voltage(Voc) [V] | 38.00 | 38.15 | 373.00 | 38.45 | 38.60 | ||
Short Circuit Current(Isc) [A] | 12.77 | 12.85 | 35.16 | 13.01 | 13.09 | ||
Max Power Voltage(Vmp) [V] | 45.20 | 45.35 | 10.61 | 45.65 | 45.80 | ||
Max Power Current(Imp) [A] | 13.68 | 13.76 | 42.56 | 13.91 | 13.98 | ||
Module Efficiency [%] | 20.42 | 20.64 | 20.85 | 21.06 | 21.27 | ||
Power Tolerance | 0-5W | ||||||
Max System Voltage | DC 1500/1000(IEC) | ||||||
Max Series Fuse Rating | 20A | ||||||
Operating Temperature | -40 to + 85ºC | ||||||
STC | Irradiance 1000W/m², cell temperature 25ºC, AM1.5 |
Send Message
Submit