Jinko Tiger Mono Half Cell Solar Panel 470W 475W 480W Photovoltaic Modules for Solar PV System
Overview Package Size 2300.00cm * 1300.00cm * 1120.00cm Package Gross Weight 1000.000kg Product Description Detailed Pho
Details
Overview Basic Info.
Model NO. | TR JKM475M-7RL3-V |
Application | Industrial |
Condition | New |
Certification | ISO, CE, TUV |
Material | Monocrystalline Silicon |
Panel Efficiency | 20.71% |
Weight | 25kg |
Front Glass | 3.2mm,Anti-Reflection Tempered Glass |
Output Cables | TUV 1*4.0mm 2 (+): 290mm , (-): 145 mm |
Frame | Anodized Aluminium Alloy |
Junction Box | IP 67 Rated |
Glass | 3.2mm Tempered Low Iron |
Solar Cell | a-Grade |
Cell Type | P Type Monocrystalline |
Transport Package | 31PCS in a Carton |
Specification | 2182*1029*35mm |
Trademark | Jinko Solar |
Origin | China |
HS Code | 8504003090 |
Production Capacity | 800mwatt/Years |
Packaging & Delivery
Package Size 2300.00cm * 1300.00cm * 1120.00cm Package Gross Weight 1000.000kgProduct Description
Product DescriptionModule Type | JKM460M-7RL3 JKM460M-7RL3-V | JKM465M-7RL3 JKM465M-7RL3-V | JKM470M-7RL3 JKM470M-7RL3-V | JKM480M-7RL3 JKM480M-7RL3-V | ||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Rated output(Pmp/Wp) | 460Wp | 342Wp | 465Wp | 346Wp | 470Wp | 350Wp | 480Wp | 357Wp |
Maximum power voltage(Vmp/V) | 43.08V | 39.43V | 43.18V | 39.58V | 43.28V | 39.69V | 43.48V | 39.90V |
Maximum power current(Imp/A) | 10.68A | 8.68A | 10.77A | 8.74A | 10.86A | 8.81A | 11.04A | 8.95A |
Open circuit voltage(Voc/V) | 51.70V | 48.80V | 51.92V | 49.01V | 52.14V | 49.21V | 52.34V | 49.40V |
Short circuit current (Isc/A) | 11.50A | 9.29A | 11.59A | 9.36A | 11.68A | 9.43A | 11.86A | 9.58A |
Module efficiency (%) | 20.49% | 20.71% | 20.93% | 21.38% |
FAQ.1. Who are we?We are based in Anhui, China, start from 2015,sell to Southern Europe(40.00%),Southeast Asia(20.00%),Africa(18.00%),Domestic Market(2.00%),South Asia(2.00%),North America(2.00%),Northern Europe(2.00%),Central America(2.00%),Western Europe(2.00%),Eastern Asia(2.00%),Mid East(2.00%),Oceania(2.00%),Eastern Europe(2.00%),South America(2.00%). There are total about 101-200 people in our office.2. How can we guarantee quality?Always a pre-production sample before mass production;Always final Inspection before shipment;3.What can you buy from us?Solar Panel,Solar System,Battery,Inverter,Wi Fi RTU4. Why should you buy from us not from other suppliers?Hefei Pinergy Solar Technology Co.,Ltd is a professional and fast growing company.The business covers the R&D, production and sales of PV modules.Power station and PV system products, power generation and operation and maintenance services,etc.5. What services can we provide?Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP;Accepted Payment Currency:USD,EUR,CNY;Accepted Payment Type: T/T,L/C,PayPal;Language Spoken:English,Chinese,Spanish,Japanese,German,Russian
Send Message
Submit