3 Kw 5kw Olu5048maxii on off Grid High Frequency Inverter Hybrid Solar with MPPT Controller Technology IP20 Protection
Hybrid Solar Inverter MPPT DC 220V AC on off Grid Power Inverter 5kwProduct Introduction Olu on/off grid solar energy st
Details
Basic Info.
Model NO. | OLU5048MAXII |
Brand | Oulu |
Type | DC/AC Inverters |
Power Source | Solar Power |
Circuit Topologies | Push-pull Type |
Nature of Wave String | Sine Wave Inverter |
Battery Voltage | 48VDC |
Transport Package | Carton |
Specification | 590*380*200 |
Trademark | OULU |
Origin | China |
HS Code | 85030030 |
Production Capacity | 50000PCS/Year |
Product Description
Hybrid Solar Inverter MPPT DC 220V AC on off Grid Power Inverter 5kwProduct IntroductionOlu on/off grid solar energy storage inverter combines the functions of inverter, MPPT solar controller and battery charging to provide stable power supply for electrical equipment in areas without power, power shortage and power instability. At the same time, it can also connect excess power into the power grid. The product is based on full digital intelligent design and adopts advanced SPWM technology to output pure sine wave and convert DC into AC. it is suitable for AC loads such as household appliances, electric tools, industrial equipment, electric video and audio. The LCD display design is adopted to display the operation data and operation status of the system in real time. Comprehensive electronic protection function ensures that the whole system is safer and more stable.
Product Features
Pure sine wave inverter
Integrated MPPT controller / charger
The priority of municipal power supply and photovoltaic power supply can be set
Wide PV input voltage
Functions and parameters can be set through LCD
Off grid or off grid mode: optional
It can support up to 9 parallel machines
Independent operation without battery
System Diagram
Technical Specifications
Model | OLU3048GII | OLU3548GII | OLU5048GII | ||
Rated Power | 3KVA/3KW | 3.5KVA/3.5KW | 5KVA/5KW | ||
Battery Voltage | 48VDC | ||||
Parallel Function | Parallel available, 9 sets at max | ||||
Solar PV | Max Input Power | 3.5KW | 4KW | 4.5KW | |
Rated Voltage/Max Input Voltage | 360VDC/450VDC | ||||
MPPT Voltage Range | 120VDC-430VDC | ||||
Max Input Current/Charging Current | 18A/80A | ||||
On Grid Operation Parameters | |||||
AC Output | Rated Output Voltage | Single phase 220VAC/230VAC/240VAC settable | |||
Output Voltage Range | 184-264.5VAC/195.5-253VAC (optional) | ||||
Rated Output Current | 21.7A | ||||
Power Factor | >0.99 | ||||
Max Conversion Efficiency (DC/AC) | 95% | ||||
Off Grid Operation Parameters | |||||
AC Input | AC Input Voltage | 230VAC | |||
Input Voltage Range | 90-280VAC (home appliance)/170-280VAC (personal computer) | ||||
Frequency Range | 50HZ/60HZ (self-adaption) | ||||
Max Input Current/Charging Current | 40A/80A | ||||
Battery Mode Output | Rated Output Voltage | Single phase 220VAC/230VAC/240VAC settable | |||
Efficiency(DC/AC) | 93% | ||||
Output Wave Form | Pure sine wave | ||||
On/off Grid Operation Parameters | |||||
AC Output | Rated Output Voltage | Single phase 220VAC/230VAC/240VAC settable | |||
Output Voltage Range | 184-264.5VAC/195.5-253VAC (optional) | ||||
Rated Output Current | 21.7A | ||||
AC Input | AC Input Voltage | 230VAC | |||
Input Voltage Range | 90-280VAC (home appliance)/170-280VAC (personal computer) | ||||
Frequency Range | 50HZ/60HZ (self-adaption) | ||||
Max Input Current/Charging Current | 40A/80A | ||||
Battery Mode Output | Rated Output Voltage | Single phase 220VAC/230VAC/240VAC settable | |||
Efficiency (DC/AC) | 93% | ||||
Output Wave Form | Pure sine wave | ||||
Other Parameters | |||||
Basic Parameter | Size D*W*H(mm) | 590*380*200 | |||
Weight (kg) | 9 | 10 | 10 | ||
Communication Port | RS232 /USB(or RS485)/ Dry contact | ||||
Working Environment | Working Temperature | -10ºC~+50ºC | |||
Storage Temperature | -15ºC~+60ºC | ||||
Humidity | 5%-95% Relative humidity (non condensing) | ||||
Protection Level | IP20 |
Our Service
Our solar power system is widly sold to more than 100 countries around the world, such as the US, Mexico, Brazil, Argentina, the United Kingdom, France, Germany, Italy, Ukraine, Poland, Spain, Thailand, Vietnam, Japan, Oman, Kuwait, Syria, South Africa, Zambia, Nigeria,etc.Oulu supply two years warranty for hybrid inverters. We will be always online to support you before and after sales if you have any questions.
About Oulu
Nanjing Oulu Electric Co., Ltd. (STOCK NUMBER:871415) was established in 1996 and began to manufacture small and medium sized wind turbine generator in early 2007.
With a coverage of 35000m^2 manufacturing plant, Oulu has the capacity to produce wind solar power system of 100W, 200W, 300W, 400W, 500W, 600W, 1000W, 2000W, 3000W, 5000W, 10KW, 20KW, and 30KW. After 25 years developing, our product series have been expanded in wind turbine generator, wind / solar charge controller, hybrid inverter, intergreated machine of wind and solar power system , servo motor and servo driver, which are widely used in residential, commercial and industrial applications.
Our products have been exported to Europe, America, the Middle East and Southeast Asia and many other countries and regions. We enjoy a high reputation and very good feedback from customers.
High quality and customer service is our culture. Oulu has passed ISO9001 international management system certificate and CE certified. We also offer components for companies in the same field.Now send message to us for more details and quotation
Send Message
Submit